We measured how fast Framer templates actually load
88 live Framer template demos, loaded on an emulated phone over a throttled connection, three times each. Median LCP came out at 4.76 s — and only 40% met Google's 2.5-second threshold. Measured August 26, 2026 by Md Ashikur Rahman.
What we found
Framer templates are not fast out of the box. Across 86 demos measured on an emulated Pixel 7 over Slow 4G with a 4x CPU throttle and a cold cache, the median Largest Contentful Paint was 4.76 s — roughly 1.9x Google's 2.5-second "good" threshold. Only 35 of 88 demos came in under it; 48 were over 4 seconds, the band Google calls poor. The spread is enormous: claura rendered in 0.42 s and equistra-template took 36.12 s on the same connection.
4.76 s
Median LCP
across 86 demos, mobile, throttled
40%
Rated “good” on LCP
35 of 88 under 2.5s
2.30 MB
Median page weight
over 77 requests
177 ms
Median TTFB
hosting is not the bottleneck
Server response is not the problem — page weight is
Every demo in this dataset is served from Framer's own hosting, and it answers quickly: the median time to first byte was 177 ms. Whatever is costing these pages four and five seconds happens after the bytes start arriving. The median demo pulls 2.30 MB across 77 requests, and the heaviest — oma-mindly — pulls 12.00 MB. That is a hero video and a set of full-bleed images, not a slow server.
Layout stability is the one thing they mostly get right
Median CLS was 0.014, comfortably inside Google's 0.1 threshold, and only 5 of 88 demos exceeded it — worst was effica at 0.814. Framer reserves space for images by default, which removes the single most common cause of layout shift before a template author can introduce it.
Our own templates did not win this
25 of the demos measured are DiverseKit templates and 63 are third-party. Median LCP was 5.58 s for ours against 4.76 s for theirs. We sell these templates, and we are publishing the result that does not flatter us, because a benchmark whose author always wins tells a reader nothing. It is also actionable for us: the demos are where our hero media is heaviest. Our fastest demo was Curely at 0.44 s.
How we measured this
Each demo was loaded in headless Chromium through the Chrome DevTools Protocol, on an emulated Pixel 7 viewport with Framer's own preview parameters stripped from the URL. Network was throttled to Slow 4G (1.6 Mbps down, 150 ms RTT), CPU to 4x slower than the test machine — Lighthouse's mobile defaults, which exist because that is roughly what a mid-range Android phone experiences. Every run used a fresh browser context so nothing was served from cache, and each demo was loaded three times with the median reported. Bytes are read from the protocol's encodedDataLength, so the figures are bytes on the wire, not decoded size.
The set is not curated. It is every Framer demo URL linked from our template roundups, plus every demo on our own published templates — a definition you can verify by opening those articles. 94 URLs were attempted and 88 produced usable measurements. 6 timed out or closed mid-run and are reported as failures rather than quietly dropped: archform, bellevoire, faseelh, RIMZ, safario, sunmoon. A further 2 demos produced runs that disagreed by more than 2x; those rows are marked unstable below and excluded from the medians quoted on this page.
What this does not measure
- Interaction to Next Paint. INP needs a real person interacting with the page. Synthesising a click would produce a number that means nothing.
- Accessibility. A real audit is not a page-load measurement, and claiming one from this harness would be the overclaim this page exists to remove.
- Your site. These are the vendors' demo builds, stuffed with hero video and stock imagery to sell the template. Replace that content and the numbers change — usually for the better.
- Field data. These are lab numbers from one machine on one connection on August 26, 2026. They are not CrUX, and they are not what Google ranks you on.
Results by roundup
Every demo we recommend in a template roundup, measured. A demo linked from two articles appears in both, so these counts do not sum to 88.
12 Luxury Real Estate Websites Redefining Design
8 demos measured · median LCP 0.70 s · 5 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| himon | 0.50 s | Good | 0.068 | 1.34 MB | 59 | 150 ms |
| realagent | 0.52 s | Good | 0.013 | 1.81 MB | 68 | 152 ms |
| aurven | 0.58 s | Good | 0.013 | 3.88 MB | 82 | 172 ms |
| mariven | 0.70 s | Good | 0.001 | 5.84 MB | 113 | 156 ms |
| onearc | 0.83 s | Good | 0.013 | 4.06 MB | 88 | 384 ms |
| citirise-template | 7.02 s | Poor | 0.013 | 1.44 MB | 68 | 154 ms |
| sunergy-template | 7.71 s | Poor | 0.013 | 1.93 MB | 71 | 177 ms |
| ardene | 12.16 s | Poor | 0.013 | 3.55 MB | 51 | 216 ms |
15 Health Website Templates For Modern Clinics
12 demos measured · median LCP 4.11 s · 4 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| Curelyours | 0.44 s | Good | 0.013 | 9.58 MB | 96 | 172 ms |
| elaravos | 0.48 s | Good | 0.015 | 2.53 MB | 82 | 235 ms |
| fitflow-template1 run | 0.52 s | Good | 0.018 | 3.07 MB | 71 | 227 ms |
| optimonks | 0.57 s | Good | 0.014 | 2.19 MB | 95 | 165 ms |
| andfold | 2.94 s | Needs work | 0.013 | 1.69 MB | 62 | 164 ms |
| clearpath-template | 4.11 s | Poor | 0.012 | 1.41 MB | 82 | 168 ms |
| ondex | 4.76 s | Poor | 0.013 | 0.75 MB | 53 | 429 ms |
| momentus-temlis | 5.80 s | Poor | 0.014 | 1.13 MB | 103 | 158 ms |
| goalz-template | 6.59 s | Poor | 0.213 | 2.30 MB | 61 | 160 ms |
| omniscompany | 13.94 s | Poor | 0.026 | 2.73 MB | 79 | 155 ms |
| kanva-template | 14.19 s | Poor | 0.013 | 2.57 MB | 142 | 164 ms |
| cyclix-template | 17.69 s | Poor | 0.013 | 5.27 MB | 84 | 200 ms |
Best 16 AI Website Templates For Modern Startups
16 demos measured · median LCP 2.54 s · 7 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| claura | 0.42 s | Good | 0.014 | 2.91 MB | 62 | 157 ms |
| fusionai | 0.47 s | Good | 0.015 | 1.36 MB | 95 | 161 ms |
| monoai | 0.48 s | Good | 0.040 | 0.65 MB | 63 | 166 ms |
| intelly | 0.48 s | Good | 0.014 | 4.53 MB | 124 | 169 ms |
| orbai-template | 0.57 s | Good | 0.013 | 1.44 MB | 149 | 248 ms |
| fluence | 0.58 s | Good | 0.053 | 1.71 MB | 68 | 181 ms |
| sadewa | 0.82 s | Good | 0.044 | 0.89 MB | 84 | 171 ms |
| APIQours | 2.54 s | Needs work | 0.017 | 2.45 MB | 93 | 155 ms |
| ondex | 4.76 s | Poor | 0.013 | 0.75 MB | 53 | 429 ms |
| aisupplyunstable | 6.27 s | Poor | 0.013 | 1.15 MB | 80 | 260 ms |
| oma-mindly | 7.12 s | Poor | 0.249 | 12.00 MB | 77 | 220 ms |
| effica | 7.26 s | Poor | 0.814 | 2.80 MB | 97 | 218 ms |
| clipzy | 7.31 s | Poor | 0.013 | 1.78 MB | 95 | 155 ms |
| cawar | 7.74 s | Poor | 0.015 | 1.43 MB | 85 | 177 ms |
| helium-template | 8.69 s | Poor | 0.013 | 1.71 MB | 135 | 147 ms |
| geniai | 10.01 s | Poor | 0.047 | 2.41 MB | 56 | 151 ms |
Best 16 Environmental Websites for Sustainable Living
14 demos measured · median LCP 7.71 s · 4 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| greenertemplate | 0.48 s | Good | 0.000 | 2.57 MB | 51 | 228 ms |
| oma-solvance | 0.48 s | Good | 0.053 | 4.60 MB | 96 | 175 ms |
| oma-biogax | 0.54 s | Good | 0.015 | 2.20 MB | 110 | 233 ms |
| lifecycle-template | 0.66 s | Good | 0.000 | 1.41 MB | 73 | 182 ms |
| la-flora | 4.50 s | Poor | 0.000 | 1.12 MB | 69 | 168 ms |
| hydra-template | 7.22 s | Poor | 0.013 | 3.24 MB | 56 | 169 ms |
| sunergy-template | 7.71 s | Poor | 0.013 | 1.93 MB | 71 | 177 ms |
| ecoland | 8.46 s | Poor | 0.235 | 5.24 MB | 118 | 203 ms |
| emitra | 8.76 s | Poor | 0.014 | 3.26 MB | 69 | 162 ms |
| solarax | 9.34 s | Poor | 0.013 | 1.80 MB | 102 | 235 ms |
| solaric | 10.00 s | Poor | 0.022 | 5.37 MB | 108 | 266 ms |
| greenx-template | 12.68 s | Poor | 0.013 | 4.71 MB | 74 | 232 ms |
| clarityventures | 15.03 s | Poor | 0.013 | 2.80 MB | 77 | 159 ms |
| oma-taayo | 17.89 s | Poor | 0.013 | 6.60 MB | 111 | 165 ms |
Top 14 Sports Website Design Inspirations
10 demos measured · median LCP 5.80 s · 4 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| athletix | 0.50 s | Good | 0.174 | 3.59 MB | 91 | 246 ms |
| reformr | 0.50 s | Good | 0.017 | 3.69 MB | 140 | 205 ms |
| fitflow-template1 run | 0.52 s | Good | 0.018 | 3.07 MB | 71 | 227 ms |
| starlight-camp | 2.07 s | Good | 0.050 | 7.29 MB | 147 | 180 ms |
| momentus-temlis | 5.80 s | Poor | 0.014 | 1.13 MB | 103 | 158 ms |
| goalz-template | 6.59 s | Poor | 0.213 | 2.30 MB | 61 | 160 ms |
| playmode-template | 11.03 s | Poor | 0.016 | 2.76 MB | 90 | 249 ms |
| hermes-template | 16.85 s | Poor | 0.013 | 4.76 MB | 81 | 230 ms |
| cyclix-template | 17.69 s | Poor | 0.013 | 5.27 MB | 84 | 200 ms |
| equistra-template | 36.12 s | Poor | 0.014 | 7.31 MB | 113 | 205 ms |
Top 15 Best Cafe & Restaurant Website Designs
11 demos measured · median LCP 3.02 s · 5 rated good
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| lunu | 0.45 s | Good | 0.015 | 1.46 MB | 29 | 186 ms |
| lumeareal | 0.46 s | Good | 0.015 | 3.40 MB | 66 | 164 ms |
| royalsuits | 0.58 s | Good | 0.015 | 4.90 MB | 97 | 225 ms |
| dinevo | 0.62 s | Good | 0.040 | 1.93 MB | 80 | 239 ms |
| artisano | 0.68 s | Good | 0.025 | 1.18 MB | 64 | 230 ms |
| brewhaus | 3.02 s | Needs work | 0.000 | 0.70 MB | 69 | 228 ms |
| klane | 4.96 s | Poor | 0.013 | 0.96 MB | 50 | 153 ms |
| holier | 5.03 s | Poor | 0.000 | 1.21 MB | 41 | 160 ms |
| bamzi | 8.77 s | Poor | 0.015 | 2.48 MB | 76 | 300 ms |
| camino-template | 12.43 s | Poor | 0.017 | 3.42 MB | 67 | 175 ms |
| roma-template | 28.87 s | Poor | 0.013 | 5.92 MB | 67 | 211 ms |
All 88 results, fastest first
Every measurement, including our own templates. Sorted by median LCP.
| Template demo | LCP (median) | Rating | CLS | Transferred | Requests | TTFB |
|---|---|---|---|---|---|---|
| claura | 0.42 s | Good | 0.014 | 2.91 MB | 62 | 157 ms |
| Curelyours | 0.44 s | Good | 0.013 | 9.58 MB | 96 | 172 ms |
| Myoraours | 0.44 s | Good | 0.013 | 0.85 MB | 58 | 188 ms |
| lunu | 0.45 s | Good | 0.015 | 1.46 MB | 29 | 186 ms |
| lumeareal | 0.46 s | Good | 0.015 | 3.40 MB | 66 | 164 ms |
| fusionai | 0.47 s | Good | 0.015 | 1.36 MB | 95 | 161 ms |
| monoai | 0.48 s | Good | 0.040 | 0.65 MB | 63 | 166 ms |
| greenertemplate | 0.48 s | Good | 0.000 | 2.57 MB | 51 | 228 ms |
| elaravos | 0.48 s | Good | 0.015 | 2.53 MB | 82 | 235 ms |
| intelly | 0.48 s | Good | 0.014 | 4.53 MB | 124 | 169 ms |
| oma-solvance | 0.48 s | Good | 0.053 | 4.60 MB | 96 | 175 ms |
| athletix | 0.50 s | Good | 0.174 | 3.59 MB | 91 | 246 ms |
| himon | 0.50 s | Good | 0.068 | 1.34 MB | 59 | 150 ms |
| reformr | 0.50 s | Good | 0.017 | 3.69 MB | 140 | 205 ms |
| fitflow-template1 run | 0.52 s | Good | 0.018 | 3.07 MB | 71 | 227 ms |
| realagent | 0.52 s | Good | 0.013 | 1.81 MB | 68 | 152 ms |
| oma-biogax | 0.54 s | Good | 0.015 | 2.20 MB | 110 | 233 ms |
| optimonks | 0.57 s | Good | 0.014 | 2.19 MB | 95 | 165 ms |
| orbai-template | 0.57 s | Good | 0.013 | 1.44 MB | 149 | 248 ms |
| fluence | 0.58 s | Good | 0.053 | 1.71 MB | 68 | 181 ms |
| royalsuits | 0.58 s | Good | 0.015 | 4.90 MB | 97 | 225 ms |
| aurven | 0.58 s | Good | 0.013 | 3.88 MB | 82 | 172 ms |
| dinevo | 0.62 s | Good | 0.040 | 1.93 MB | 80 | 239 ms |
| lifecycle-template | 0.66 s | Good | 0.000 | 1.41 MB | 73 | 182 ms |
| artisano | 0.68 s | Good | 0.025 | 1.18 MB | 64 | 230 ms |
| mariven | 0.70 s | Good | 0.001 | 5.84 MB | 113 | 156 ms |
| sadewa | 0.82 s | Good | 0.044 | 0.89 MB | 84 | 171 ms |
| Artisanoours | 0.82 s | Good | 0.022 | 1.13 MB | 64 | 364 ms |
| onearc | 0.83 s | Good | 0.013 | 4.06 MB | 88 | 384 ms |
| Assistifyours | 1.51 s | Good | 0.013 | 0.63 MB | 52 | 172 ms |
| Axionetours | 2.01 s | Good | 0.013 | 0.99 MB | 75 | 169 ms |
| Flexonours1 run | 2.03 s | Good | 0.024 | 3.22 MB | 83 | 261 ms |
| LISYNours | 2.05 s | Good | 0.013 | 0.98 MB | 72 | 160 ms |
| BIFAours | 2.06 s | Good | 0.078 | 3.68 MB | 121 | 244 ms |
| starlight-camp | 2.07 s | Good | 0.050 | 7.29 MB | 147 | 180 ms |
| APIQours | 2.54 s | Needs work | 0.017 | 2.45 MB | 93 | 155 ms |
| Saifyours | 2.78 s | Needs work | 0.014 | 0.87 MB | 102 | 160 ms |
| andfold | 2.94 s | Needs work | 0.013 | 1.69 MB | 62 | 164 ms |
| brewhaus | 3.02 s | Needs work | 0.000 | 0.70 MB | 69 | 228 ms |
| SoftExchangeours | 3.25 s | Needs work | 0.043 | 0.79 MB | 77 | 230 ms |
| clearpath-template | 4.11 s | Poor | 0.012 | 1.41 MB | 82 | 168 ms |
| la-flora | 4.50 s | Poor | 0.000 | 1.12 MB | 69 | 168 ms |
| ondex | 4.76 s | Poor | 0.013 | 0.75 MB | 53 | 429 ms |
| klane | 4.96 s | Poor | 0.013 | 0.96 MB | 50 | 153 ms |
| holier | 5.03 s | Poor | 0.000 | 1.21 MB | 41 | 160 ms |
| Greenyours | 5.30 s | Poor | 0.013 | 1.00 MB | 46 | 180 ms |
| Eduflexours | 5.58 s | Poor | 0.013 | 1.21 MB | 101 | 169 ms |
| Finaroaours1 run | 5.78 s | Poor | 0.014 | 1.01 MB | 70 | 256 ms |
| momentus-temlis | 5.80 s | Poor | 0.014 | 1.13 MB | 103 | 158 ms |
| ODENTours | 5.96 s | Poor | 0.013 | 2.03 MB | 55 | 201 ms |
| aisupplyunstable | 6.27 s | Poor | 0.013 | 1.15 MB | 80 | 260 ms |
| Hairoraours | 6.52 s | Poor | 0.013 | 1.34 MB | 71 | 183 ms |
| goalz-template | 6.59 s | Poor | 0.213 | 2.30 MB | 61 | 160 ms |
| citirise-template | 7.02 s | Poor | 0.013 | 1.44 MB | 68 | 154 ms |
| oma-mindly | 7.12 s | Poor | 0.249 | 12.00 MB | 77 | 220 ms |
| hydra-template | 7.22 s | Poor | 0.013 | 3.24 MB | 56 | 169 ms |
| effica | 7.26 s | Poor | 0.814 | 2.80 MB | 97 | 218 ms |
| clipzy | 7.31 s | Poor | 0.013 | 1.78 MB | 95 | 155 ms |
| sunergy-template | 7.71 s | Poor | 0.013 | 1.93 MB | 71 | 177 ms |
| cawar | 7.74 s | Poor | 0.015 | 1.43 MB | 85 | 177 ms |
| Siderealours | 7.75 s | Poor | 0.000 | 2.78 MB | 51 | 233 ms |
| ecoland | 8.46 s | Poor | 0.235 | 5.24 MB | 118 | 203 ms |
| Juronours | 8.49 s | Poor | 0.029 | 3.10 MB | 61 | 151 ms |
| GrowiXours | 8.56 s | Poor | 0.013 | 8.26 MB | 53 | 150 ms |
| helium-template | 8.69 s | Poor | 0.013 | 1.71 MB | 135 | 147 ms |
| emitra | 8.76 s | Poor | 0.014 | 3.26 MB | 69 | 162 ms |
| bamzi | 8.77 s | Poor | 0.015 | 2.48 MB | 76 | 300 ms |
| solarax | 9.34 s | Poor | 0.013 | 1.80 MB | 102 | 235 ms |
| solaric | 10.00 s | Poor | 0.022 | 5.37 MB | 108 | 266 ms |
| geniai | 10.01 s | Poor | 0.047 | 2.41 MB | 56 | 151 ms |
| Electrioours | 10.40 s | Poor | 0.025 | 2.20 MB | 82 | 165 ms |
| playmode-template | 11.03 s | Poor | 0.016 | 2.76 MB | 90 | 249 ms |
| Nokshours | 11.08 s | Poor | 0.023 | 1.83 MB | 56 | 165 ms |
| ardene | 12.16 s | Poor | 0.013 | 3.55 MB | 51 | 216 ms |
| camino-template | 12.43 s | Poor | 0.017 | 3.42 MB | 67 | 175 ms |
| greenx-template | 12.68 s | Poor | 0.013 | 4.71 MB | 74 | 232 ms |
| omniscompany | 13.94 s | Poor | 0.026 | 2.73 MB | 79 | 155 ms |
| kanva-template | 14.19 s | Poor | 0.013 | 2.57 MB | 142 | 164 ms |
| clarityventures | 15.03 s | Poor | 0.013 | 2.80 MB | 77 | 159 ms |
| Celesseours | 15.46 s | Poor | 0.013 | 3.46 MB | 78 | 244 ms |
| Refeetours | 16.68 s | Poor | 0.013 | 2.03 MB | 96 | 175 ms |
| hermes-template | 16.85 s | Poor | 0.013 | 4.76 MB | 81 | 230 ms |
| cyclix-template | 17.69 s | Poor | 0.013 | 5.27 MB | 84 | 200 ms |
| oma-taayo | 17.89 s | Poor | 0.013 | 6.60 MB | 111 | 165 ms |
| Neurolinxoursunstable | 21.36 s | Poor | 0.014 | 4.67 MB | 78 | 169 ms |
| roma-template | 28.87 s | Poor | 0.013 | 5.92 MB | 67 | 211 ms |
| EVNTEDGEours1 run | 29.58 s | Poor | 0.022 | 4.91 MB | 69 | 298 ms |
| equistra-template | 36.12 s | Poor | 0.014 | 7.31 MB | 113 | 205 ms |
Frequently asked questions
How many Framer templates were tested?
88 live Framer template demos were successfully measured out of 94 attempted, on August 26, 2026. Each was loaded three times in headless Chromium on an emulated Pixel 7 over a Slow 4G connection with a 4x CPU throttle and a cold cache, and the median of the three runs is reported.
Are Framer templates fast?
Not by default. Across 86 demos the median Largest Contentful Paint on a throttled mobile connection was 4.76 s, against Google's 2.5-second "good" threshold. 35 of 88 demos (40%) came in under 2.5 seconds and 48 (55%) were over 4 seconds, which Google classifies as poor. Layout stability was the opposite story: the median Cumulative Layout Shift was 0.014, far inside the 0.1 threshold, and only 5 demos exceeded it.
Is Framer hosting the reason these demos are slow?
No. Median time to first byte across every demo was 177 ms, and every demo in this dataset is served from Framer's own hosting. Server response is not the bottleneck — page weight is. The median demo transferred 2.30 MB over 77 requests.
Do DiverseKit templates perform better than the third-party ones?
No — ours were slower. The 25 DiverseKit templates measured had a median LCP of 5.58 s against 4.76 s for the 63 third-party templates. We sell these templates and we are publishing the result anyway, because a benchmark that only ever flatters its author is not worth reading.
Can these numbers be treated as real-user Core Web Vitals?
No. These are synthetic lab measurements from one machine, on one connection, on one date. They are not CrUX field data, they reflect the demo site rather than your build of the template, and a template that measures badly here can be fast in production once the hero video, unused fonts and stock imagery are replaced. Treat them as a comparison between demos, not as a prediction of your score.
Get 30% Off Before This Deal Ends
Claim an exclusive 30% discount code for premium Framer templates, UI components, and all-access packages to build and launch faster.
We'll send your discount code directly to your inbox.
